
Shapefile Data Sets
(Click here to return to Maps & Data Page)
We produce Shapefiles for use with our Internet mapping site as listed in the table below. These Shapefiles are manufactured daily and represent the latest data edits in production. These are standard Shapefiles which can be used by any ESRI application or any other program that can interpret standard Shapefile format. When purchasing Shapefiles, there is an added burning fee of $10.00 along with the charge of $1.00 per disk used to save your files. The burn fee is a one-time per-order charge. Shapefiles are delivered in ZIP'd file format. The Shapefiles marked with an * are freely available for download by Township/Range blocks.
| ITEM | SIZE OF ZIP | DESCRIPTION | UNIT PRICE |
| Address Pointfile | 22.13 MB | Brevard County Address Pointfile associated with centroids of lots | $6.00 * |
| Parcels | 125.36 MB | Brevard County parcel boundaries as polygons that contain tax account ID | $6.00 * |
| Water | 4.48 MB | Brevard County water bodies shape file | $6.00 * |
| County Boundary | 0.04 MB | Brevard County boundary shape file | $6.00 * |
| Municipalities | 0.68 MB | Brevard County municipal boundary shape file | $6.00 * |
| Subdivisions | 15.10 MB | Brevard County subdivisions as polygons | $6.00 * |
| Roads | 18.26 MB | Brevard County road centerline shape file | $6.00 * |
| Towhship/Range | 0.01 MB | Brevard County Township/Range grid as polygons | $6.00 * |
| Sections | 0.14 MB | Brevard County Sections grid as polygons | $6.00 * |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 06/11/09