
List of Brevard County Governing Bodies which have Notified
the Property Appraiser's Office that they have Adopted Ordinances
Allowing for Additional Homestead Exemption for Persons Age 65 and Over
Click here to return to Tax Exemption Page
| Governing Body | Ordinance Enacted | Tax Year Activated | Amount of Exemption |
| Board of County Commissioners | Adopted Sep 25, 2007 - Ord. 2007-27 | 2007 | 3 Year Phase In ( ** see below) |
| Board of County Commissioners | Adopted Nov 14, 2000 - Ord. 2000-56 | 2001 | 3 Year Phase In ( * see below) |
| Cape Canaveral | No Current Ordinance | ||
| Cocoa | Adopted Dec 14, 1999 - Ord. 25-99 | 2001 | $25,000 |
| Cocoa Beach | No Current Ordinance | ||
| Grant-Valkaria | Adopted Nov 16, 1006 - Ord 2006-03 | 2007 | $25,000 |
| Indialantic | No Current Ordinance | ||
| Indian Harbour Beach | Adopted March 12, 2002 - Ord. 2002-2 | 2003 | $25,000 |
| Malabar | Adopted Nov 20, 2000 | 2001 | $25,000 |
| Melbourne | No Current Ordinance | ||
| Melbourne Beach | Adopted April 1, 2002 - Ord. 2002-03 | 2003 | $25,000 |
| Melbourne Village | Adopted Dec 18, 2001 - Ord. 2002-01 | 2003 | $25,000 |
| Palm Bay | No Current Ordinance | ||
| Palm Shores | No Current Ordinance | ||
| Rockledge | No Current Ordinance | ||
| Satellite Beach | Adopted Oct 18, 2000 - Ord. #799 | 2001 | $25,000 |
| Titusville | Adopted Nov 11, 2003 - Ord. 74-2003 | 2004 | $25,000 |
| West Melbourne | Adopted June 6, 2006 - Ord. 2006-25 | 2007 | $25,000 |
* 2001 Tax Year = $ 8,300
2002 Tax Year = $16,700
2003 Tax Year = $25,000
** 2007 Tax Year = $ 33,300
2008 Tax Year = $41,700
2009 Tax Year = $50,000
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 12/01/06