
Projected Population
Florida & Brevard County 2000- 2030
| Area | 2000 Census | 2010 | 2015 | 2020 | 2025 | 2030 |
| Florida | 15,982,400 | |||||
| Low | 17,769,000 | 18,690,300 | 19,664,100 | 20,608,700 | 21,458,700 | |
| Mid | 18,776,400 | 20,211,100 | 21,683,300 | 23,111,100 | 24,420,700 | |
| High | 19,725,500 | 21,599,000 | 23,485,100 | 25,294,600 | 26,947,000 | |
| Brevard | 476,230 | |||||
| Low | 469,800 | 467,400 | 460,300 | 448,000 | 430,000 | |
| Mid | 546,500 | 582,600 | 619,000 | 654,100 | 685,800 | |
| High | 635,600 | 715,900 | 800,800 | 889,300 | 979,800 |
Source:
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 03/19/03