
Population of Brevard County Cities
1990 and 2000
| Area | 1990 Census | 2000 Census | # Change | % Change |
| BREVARD COUNTY | 398,978 | 476,230 | 77,252 | 19.36% |
| Cape Canaveral | 8,014 | 8,829 | 815 | 10.17% |
| Cocoa | 17,722 | 16,412 | -1,310 | -7.39% |
| Cocoa Beach | 12,123 | 12,482 | 359 | 2.96% |
| Indialantic | 2,844 | 2,944 | 100 | 3.52% |
| Indian Harbour Beach | 6,933 | 8,152 | 1,219 | 17.58% |
| Malabar | 1,977 | 2,622 | 645 | 32.63% |
| Melbourne | 60,034 | 71,382 | 11,348 | 18.9% |
| Melbourne Beach | 3,078 | 3,335 | 257 | 8.35% |
| Melbourne Village | 591 | 706 | 115 | 19.46% |
| Palm Bay | 62,543 | 79,413 | 16,870 | 26.97% |
| Palm Shores | 210 | 794 | 584 | 278.10% |
| Rockledge | 16,023 | 20,170 | 4,147 | 25.88% |
| Satellite Beach | 9,889 | 9,577 | -312 | -3.16% |
| Titusville | 39,394 | 40,670 | 1,276 | 3.24% |
| West Melbourne | 8,399 | 9,824 | 1,425 | 16.97% |
| Unincorporated | 149,204 | 188,918 | 39,714 | 26.62% |
Source: 1990 and 2000 US Census of the Population. Table DP-1
Copyright © 1997 Brevard County
Property Appraiser. All rights reserved.
This page last modified on: 03/19/03