
Personal Income (Per Capita)
1990 to 2000
US, Florida and Brevard County
| Year | United States | Florida | Brevard |
| 1990 | 19,584 | 19,855 | 18,567 |
| 1991 | 20,089 | 20,189 | 18,934 |
| 1992 | 21,082 | 20,661 | 19,651 |
| 1993 | 21,718 | 21,652 | 19,862 |
| 1994 | 22,581 | 22,340 | 20,273 |
| 1995 | 23,562 | 23,512 | 20,944 |
| 1996 | 24,651 | 24,616 | 21,680 |
| 1997 | 25,874 | 25,721 | 23,045 |
| 1998 | 27,321 | 26,931 | 23,775 |
| 1999 | 28,546 | 27,781 | 24,282 |
| 2000 | 29,469 | 27,764 | 25,650 |
Source:
U.S., Department of Commerce, Bureau of Economic
Analysis,
Regional Economic Information System, CD-ROM, May 2002.
Income - 2000 Census
| Median Household Income | $40,099 |
| Median Family Income | $47,571 |
Source: U.S., Department of Commerce, Bureau of the Census.
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/08/03