
Median Sale Prices - Existing Homes
September 2000-2005
| Area |
September 2000 |
September 2001 |
September |
September |
September |
September |
% Change |
% Change |
| Statewide | $124,100 | $134,000 | $141,400 | $158,800 | $194,700 | $247,800 | 23% | 28% |
| Daytona Beach | $89,300 | $102,800 | $110,500 | $134,500 | $172,700 | $227,100 | 28% | 31% |
| Fort Lauderdale | $148,700 | $182,200 | $204,100 | $238,800 | $291,600 | $379,400 | 22% | 30% |
| Fort Myers/Cape Coral | $167,500 | $225,000 | $143,200 | $157,100 | $215,000 | $288,700 | 35% | 46% |
| Fort Pierce/Port St. Lucie | $97,700 | $113,300 | $128,200 | $154,100 | $221,000 | $269,400 | 43% | 22% |
| Fort Walton Beach | $120,000 | $126,800 | $148,600 | $150,700 | $218,200 | $246,600 | 45% | 13% |
| Gainesville | $105,700 | $123,500 | $131,700 | $147,900 | $160,400 | $179,800 | 8% | 12% |
| Jacksonville* | $106,300 | $110,700 | $121,200 | $145,500 | $162,800 | $187,100 | 12% | 15% |
| Lakeland/Winter Haven | $92,000 | $88,800 | $88,200 | $98,100 | $121,200 | $161,300 | 24% | 33% |
| Brevard County | $97,300 | $101,600 | $121,400 | $137,800 | $186,700 | $225,300 | 35% | 21% |
| Miami | $140,500 | $160,300 | $190,000 | $232,500 | $289,800 | $371,200 | 25% | 28% |
| Naples | $225,800 | $213,700 | $255,300 | $272,100 | $338,200 | $472,300 | 36% | 40% |
| Ocala |
N/A |
N/A |
$84,200 | $88,200 | $113,800 | $157,500 | 29% | 38% |
| Orlando | $114,200 | $127,200 | $132,600 | $144,900 | $174,500 | $250,100 | 20% | 43% |
| Panama City |
N/A |
N/A |
$125,700 | $142,000 | $187,300 | $217,900 | 32% | 16% |
| Pensacola | $98.900 | $101,400 | $114,300 | $117,200 | $136,300 | $163,400 | 16% | 20% |
| Punta Gorda |
N/A |
N/A |
$120,600 | $128,200 | N/A | % | ||
| Sarasota-Bradenton |
N/A |
N/A |
$155,000 | $205,200 | $273,800 | $334,100 | 33% | 27% |
| Tallahassee | $122,900 | $128,200 | $136,700 | $147,800 | $156,500 | $169,800 | 6% | 8% |
| Tampa/St. Petersburg/Clearwater | $123,700 | $134,100 | $136,700 | $147,800 | $168,400 | $215,200 | 18% | 28% |
| West Palm Beach/Boca Raton | $137,900 | $153,100 | $202,300 | $252,600 | $332,700 | $400,000 | 32% | 20% |
Source: Florida Association of Realtors and the University of Florida Real Estate Research Center.
Copyright © 1997 Brevard County Property Appraiser. All
rights reserved.
This page last modified on: 11/29/05