
Brevard County Land Area Statistics
(Including the Kennedy Space Center and Patrick Air Force Base)
| Area | Square Miles | Acres |
| Entire County | 1,557 | 996,480 |
| Land Area | 1,019 | 652,160 |
| Water Area | 538 | 344,320 |
| Unincorporated | 858.7 | 549,568 |
| Incorporated | 160.3 | 102,592 |
| Cape Canaveral | 2.4 | 1,536 |
| Cocoa | 7.5 | 4,800 |
| Cocoa Beach | 4.9 | 3,136 |
| Indialantic | 1.0 | 640 |
| Indian Harbour Beach | 2.1 | 1,344 |
| Malabar | 10.7 | 6,848 |
| Melbourne | 28.7 | 18,368 |
| Melbourne Beach | 1.0 | 640 |
| Melbourne Village | .6 | 384 |
| Palm Bay | 63.6 | 40,704 |
| Palm Shores | .4 | 256 |
| Rockledge | 9.8 | 6,272 |
| Satellite Beach | 2.4 | 1,536 |
| Titusville | 19.5 | 12,480 |
| West Melbourne | 5.7 | 3,648 |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 03/19/03