
Brevard County 2000 Census
Quick Facts
| Category | Number | Percentage |
| Total Population | 476,230 | |
| Males | 233,186 | 49.0 |
| Females | 243,044 | 51.0 |
| Age | ||
| Median Age | 41.4 | |
| 18 Years and Older | 371,531 | 78.0 |
| 65 Years and Older | 94,681 | 19.9 |
| Race | ||
| White | 413,411 | 86.8 |
| Black | 40,000 | 9.0 |
| American Indian | 1,765 | 0.4 |
| Asian | 7,152 | 1.5 |
| Other | 13,902 | 2.9 |
| Hispanic | 21,970 | 4.6 |
| Housing | ||
| Total households | 198,195 | |
| Total Housing Units | 222,072 | |
| Occupied | 198,195 | 89.2 |
| Vacant | 23,877 | 10.8 |
| Owner-Occupied | 147,885 | 74.6 |
| Renter Occupied | 50,310 | 25.4 |
| Average Household Size Owner-Occupied | 2.40 | |
| Average Household Size Renter-Occupied | 2.23 |
Source: Census 2000. U.S. Census Bureau.
Copyright © 1997 Brevard County Property Appraiser. All
rights reserved.
This page last modified on: 03/19/03