
Brevard County Rankings
(Among Florida's 67 Counties)
| Category | Florida | Brevard County | Ranking |
| Population (April 1, 1997) | 14,712,922 | 458,035 | 9 |
| Households (April 1, 1997) | 5,819,389 | 185,348 | 8 |
| Average Household Size (April 1, 1997) | 2.5 | 2.4 | 42 |
| Median Age (April 1, 1997) | 38.4 | 39.0 | 30 |
| Persons Aged 65 and Over (April 1, 1997) | 2,711,222 | 82,741 | 12 |
| Average Wage and Salary Earnings(1996) | $25,608 | $27,521 | 5 |
| Total Assessed Value of Land in $Mill (1997) | 638,439 | 20,651 | 11 |
| Single Family Housing Starts (1997) | 90,627 | 2,974 | 8 |
| Average Monthly Apartment Rent (1997-1998) | $588 | 548 | 25 |
| School Membership (Fall 1996) | 2,240,283 | 66,679 | 9 |
| Elementary and Secondary School Expenditures ($1,000s) 1995-1996 | $14,455,035 | $364.054 | 9 |
| Expenditure per FTE Student | $5,027 | $4,537 | 60 |
| Gross and Taxable Sales in $Mill (1997) | $480,386 | $10,037 | 9 |
| Florida Price Level Index (1997) Florida = 100 | 97.65 | 16 | |
| Citrus production in 1,000 boxes (1996-1997) | 294,800 | 2,769 | 20 |
| Fish and Shellfish landings in 1,000 pounds (1997) | 117,814 | 10,913 | 2 |
| Public Safety Expenditure in $1,000 (1997) | 3,378,091 | 60,725 | 13 |
| Crime Rate per 100,000 persons (1997) | 7,298.0 | 5,397.4 | 31 |
| Ad Valolem Millage Rates (Jan 1997) | 15.6941 | 55 |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 03/19/03