propman.gif econdata.jpg
Elegant_Double7D.gif

Brevard County Population 1860 - 2001

Year Population # Increase % Increase
1860 246    
1870 1,216 970 394.3
1880 1,478 262 21.5
1890 3,401 1,923 130.1
1900 5,518 2,117 62.2
1910 4,717 -801 -14.5
1920 8,505 3,788 80.3
1930 13,283 4,778 56.2
1940 16.142 2,859 21.5
1950 23,653 7,511 46.5
1960 111,435 87,782 371.1
1970 230,006 118,571 106.4
1980 272.959 42,953 18.7
1990 398.978 126,019 46.2
2000 476,230 77,252 19.4
2001 485,178 8,948 1.9

censusinc.gif

Source: U.S. Bureau of the Census 1860 to 2000.  

Elegant_Double7D.gif

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/08/03