
Brevard County Building Permits
1990 - 2005
| Year | Total | Single Family Units | Multi Family Units |
| 1990 | 4,753 | 3,831 | 922 |
| 1991 | 3,332 | 2,928 | 404 |
| 1992 | 3,690 | 3,549 | 141 |
| 1993 | 3,929 | 3,702 | 227 |
| 1994 | 4,111 | 3,559 | 552 |
| 1995 | 2,617 | 2,435 | 182 |
| 1996 | 2,979 | 2,839 | 140 |
| 1997 | 3,349 | 3,046 | 303 |
| 1998 | 3,782 | 3,284 | 498 |
| 1999 | 4,141 | 3,319 | 822 |
| 2000 | 4,284 | 3,438 | 846 |
| 2001 | 5,044 | 4,379 | 665 |
| 2002 | 6,622 | 4,956 | 1,666 |
| 2003 | 6,167 | 5,605 | 562 |
| 2004 | 8,925 | 6,487 | 2,438 |
| 2005 thru Oct | 6,626 | 5,318 | 1,308 |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 11/29/05