
Annual Average Employment
Brevard County 2000
| Sector | Employment | % of Employment |
| Agriculture | 1,988 | 1.10 |
| Manufacturing | 25,093 | 13.87 |
| Construction | 10,740 | 5.94 |
| Trans. Communication, Utilities | 5,134 | 2.84 |
| Wholesale/Retail Trade | 44,108 | 24.4 |
| Finance, Insurance & Real Estate | 6,021 | 3.3 |
| Services | 61.949 | 34.2 |
| Government | 25,895 | 14.3 |
Source: Florida Department of Labor and Employment Security.
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/08/03