City of Cocoa
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $5,276,682.26 | $5,180,294.77 | $4,537,003.97 | $3,652,220.61 | $3,133,712.47 |
| Increase | $96,387.49 | $643,290.80 | $884,783.36 | $170,886.74 | $1,151,502.28 |
| % Increase | 1.86% | 14.18% | 24.23% | 9.43% | 58.09% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $1,982,210.19 | $1,811,343.45 | $1,597,704.52 | $1,512,850.41 | $1,432,332.82 |
| Increase | $170,866.74 | $213,638.93 | $84,854.11 | $80,517.59 | $19,201.54 |
| % Increase | 9.43% | 13.37% | 5.61% | 5.62% | 1.36% |
City of Cocoa Beach
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $7,230,809.06 | $7,582,303.64 | $6,872,753.39 | $6,364,947.32 | $5,963,033.84 |
| Increase | ($351,494.58) | $709,550.25 | $507,806.07 | $318,271.99 | $528,063.98 |
| % Increase | -4.64% | 10.32% | 7.98% | 6.22% | 9.72% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $5,434,969.86 | $5,116,697.87 | $4,764,430.38 | $4,426,556.29 | $4,317,813.01 |
| Increase | $318,271.99 | $352,267.49 | $337,874.09 | $108,743.28 | $14,708.47 |
| % Increase | 6.22% | 7.39% | 7.63% | 2.52% | 0.34% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07