County Commission - Road & Bridge District 1 MSTU
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $1,283,805.46 | $1,362,964.93 | $1,310,026.60 | $1,246,932.76 | $1,224,129.37 |
| Increase | ($79,159.47) | $52,938.33 | $63,093.84 | $33,925.06 | $53,347.53 |
| % Increase | -5.81% | 4.04% | 5.06% | 2.98% | 4.56% |
| Year | 2002 | 2001 | 200 | 1999 | 1998 |
| Tax Levied | $1,170,781.84 | $1,136,856.78 | $1,102,949.34 | $1,025,931.63 | $988,834.93 |
| Increase | $33,925.06 | $33,907.44 | $77,017.71 | $37,096.70 | $14,907.95 |
| % Increase | 2.98% | 3.07% | 7.51% | 3.75% | 1.53% |
County Commission - Road & Bridge District 2 MSTU
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $1,029,302.91 | $1,094,083.74 | $1,045,760.05 | $1,007,245.52 | $993,473.75 |
| Increase | ($64,780.83) | $48,323.69 | $38,514.53 | $24,572.43 | $93,969.40 |
| % Increase | -5.92% | 4.62% | 3.82% | 2.81% | 10.45% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $899,504.35 | $874,931.92 | $852,598.55 | $852,028.55 | $815,497.68 |
| Increase | $24,572.43 | $22,333.37 | $570.00 | $36,530.87 | $17,711.06 |
| % Increase | 2.81% | 2.62% | 0.07% | 4.48% | 2.22% |
County Commission - Road & Bridge District 3 MSTU
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $699,331.12 | $757,109.89 | $737,274.32 | $719,314.01 | $727,931.46 |
| Increase | ($57,778.77) | $19,835.57 | $17,960.31 | $15,973.43 | $90,020.09 |
| % Increase | -7.63% | 2.69% | 2.5% | 2.57% | 14.11% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $637,911.37 | $621,937.94 | $603,988.18 | $601,270.57 | $574,360.34 |
| Increase | $15,973.43 | $17,949.76 | $2,717.61 | $26,910.23 | ($10,005.87) |
| % Increase | 2.57% | 2.97% | 0.45% | 4.69% | -1.71% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07