Environmentally Endangered Land and Water Areas LTD
| Year | 2008 | 2007 | 2006 | 2005 | 0 |
|---|---|---|---|---|---|
| Tax Levied | $1,189,028.12 | $1,351,410.39 | $1,856,764.86 | $1,774,589.59 | $0.00 |
| Increase | ($162,382.27) | ($505,354.47) | $82,175.27 | $0.00 | $0.00 |
| % Increase | -12.02% | -27.22% | 4.63% | 0% | 0% |
| Year | 0 | 0 | 0 | 0 | 0 |
| Tax Levied | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| % Increase | 0% | 0% | 0% | 0% | 0% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07