Voted Debt - South Brevard Recreation District
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $8,025,860.73 | $8,631,592.27 | $4,062,697.15 | $4,059,731.07 | $7,122,680.02 |
| Increase | ($605,731.54) | $4,568,895.12 | $2,966.08 | ($3,062,948.95) | $933,281.34 |
| % Increase | -7.02% | 112.46% | 0.07% | -43% | 15.08% |
| Year | 2003 | 2002 | 2001 | 0 | 0 |
| Tax Levied | $6,189,398.68 | $5,600,284.37 | $5,158,510.66 | $0.00 | $0.00 |
| Increase | $589,114.31 | $441,773.71 | $0.00 | $0.00 | $0.00 |
| % Increase | 10.52% | 8.56% | 0% | 0% | 0% |
County Commission - South Brevard Recreation District
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $4,648,560.49 | $5,313,713.27 | $9,373,841.69 | $5,677,254.20 | $1,455,185.13 |
| Increase | ($665,152.78) | ($4,060,128.42) | $3,696,587.49 | $4,222,069.07 | $269,780.72 |
| % Increase | -12.52% | -43.31% | 65.11% | 290.14% | 22.76% |
| Year | 2003 | 2002 | 2001 | 0 | 0 |
| Tax Levied | $1,185,404.41 | $1,073,490.72 | $1,031,727.04 | $0.00 | $0.00 |
| Increase | $111,913.69 | $41,763.68 | $0.00 | $0.00 | $0.00 |
| % Increase | 10.43% | 4.05% | 0% | 0% | 0% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07