Tax History
This is a compilation of property taxes which have been levied by the various
taxing authorities from 1997 to 2006

Elegant_Double7D.gif
[Home] [Budget] [Meet Jim Ford] [Appraiser's Job] [General Info] [Amendment 1] [Save Our Homes] [Exemptions] [Tangible Property] [Locations] [Forms] [Appeals] [Property Research] [Map Search] [Maps & Data]  [Unusable Property] [Tax Authorities] [Tax Facts] [FAQ] [Links] [In The News] [Tax Estimator] [Contact Us]

City of Titusville

Year 2007 2006 2005 2004 2003
Tax Levied $11,772,005.98 $10,230,451.08 $9,371,277.12 $8,172,467.02 $7,542,126.52
Increase $1,541,554.90 $859,173.96 $1,198,810.10 $804,507.73 $751,139.64
% Increase 15.09% 9.17% 14.67% 13.44% 11.06%
 
Year 2002 2001 2000 1999 1998
Tax Levied $6,790,986.88 $5,986,479.15 $5,698,633.89 $6,926,628.19 $6,377,255.92
Increase $804,507.73 $287,845.26 ($1,227,994.30) $549,372.27 $366,050.49
% Increase 13.44% 5.05% -17.73% 8.61% 6.09%

City of West Melbourne

Year 2007 2006 2005 2004 2003
Tax Levied $2,099,531.22 $2,030,775.91 $1,865,457.51 $0.00 $0.00
Increase $68,755.31 $165,318.40 $0.00 $0.00 $0.00
% Increase 3.39% 8.86% 0% 0% 0%
 
Year 2002 2001 2000 1999 1998
Tax Levied $0.00 $0.00 $0.00 $0.00 $0.00
Increase $0.00 $0.00 $0.00 $0.00 $0.00
% Increase 0% 0% 0% 0% 0%

Elegant_Double7D.gif
[Home] [Budget] [Meet Jim Ford] [Appraiser's Job] [General Info] [Amendment 1] [Save Our Homes] [Exemptions] [Tangible Property] [Locations] [Forms] [Appeals] [Property Research] [Map Search] [Maps & Data]  [Unusable Property] [Tax Authorities] [Tax Facts] [FAQ] [Links] [In The News] [Tax Estimator] [Contact Us]

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07