Tax History
This is a compilation of property taxes which have been levied by the various
taxing authorities from 1999 to 2008

Elegant_Double7D.gif

City of Titusville

Year 2008 2007 2006 2005 2004
Tax Levied $11,561,592.06 $11,772,005.98 $10,230,451.08 $9,371,277.12 $8,172,467.02
Increase ($210,413.92) $1,541,554.90 $859,173.96 $1,198,810.10 $804,507.73
% Increase -1.79% 15.09% 9.17% 14.67% 13.44%
 
Year 2003 2002 2001 2000 1999
Tax Levied $7,542,126.52 $6,790,986.88 $5,986,479.15 $5,698,633.89 $6,926,628.19
Increase $751,139.64 $804,507.73 $287,845.26 ($1,227,994.30) $549,372.27
% Increase 11.06% 13.44% 5.05% -17.73% 8.61%

City of West Melbourne

Year 2008 2007 2006 2005 2004
Tax Levied $2,029,901.80 $2,099,531.22 $2,030,775.91 $1,865,457.51 $0.00
Increase ($69,629.42) $68,755.31 $165,318.40 $0.00 $0.00
% Increase -3.32% 3.39% 8.86% 0% 0%
 
Year 2003 2002 2001 2000 1999
Tax Levied $0.00 $0.00 $0.00 $0.00 $0.00
Increase $0.00 $0.00 $0.00 $0.00 $0.00
% Increase 0% 0% 0% 0% 0%

Elegant_Double7D.gif

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07