Town of Melbourne Beach
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $1,037,744.47 | $982,266.38 | $891,157.65 | $799,716.76 | $795,458.42 |
| Increase | $55,478.09 | $91,108.73 | $91,440.89 | $8,624.98 | $84,970.90 |
| % Increase | 5.65% | 10.22% | 11.43% | 1.23% | 11.96% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $710,487.52 | $701,862.54 | $693,717.86 | $730,799.48 | $618,476.68 |
| Increase | $8,624.98 | $8,144.68 | ($37,081.62) | $112,322.80 | $66,162.62 |
| % Increase | 1.23% | 1.17% | -5.07% | 18.16% | 11.98% |
Town of Melbourne Village
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $252,507.08 | $236,653.04 | $217,332.34 | $188,190.22 | $169,864.93 |
| Increase | $15,854.04 | $19,320.70 | $29,142.12 | $17,199.32 | $10,325.55 |
| % Increase | 6.7% | 8.89% | 15.49% | 12.08% | 6.47% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $159,539.38 | $142,340.06 | $140,382.00 | $132,461.26 | $120,820.73 |
| Increase | $17,199.32 | $1,958.06 | $7,920.74 | $11,640.53 | $14,549.37 |
| % Increase | 12.08% | 1.39% | 5.98% | 9.63% | 13.69% |
City of Palm Bay
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $27,726,179.45 | $26,338,288.93 | $22,304,081.02 | $18,845,101.31 | $16,258,066.18 |
| Increase | $1,387,890.60 | $4,034,207.91 | $3,458,979.71 | $961,238.75 | $1,503,827.92 |
| % Increase | 5.27% | 18.09% | 18.35% | 6.97% | 10.19% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $14,754,238.26 | $13,792,999.51 | $13,194,114.89 | $13,117,375.34 | $12,749,435.57 |
| Increase | $961,238.75 | $598,884.62 | $76,739.55 | $367,939.77 | ($49,166.45) |
| % Increase | 6.97% | 4.54% | 0.59% | 2.89% | -0.38% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07