Two Year Comparative Analysis 2006 vs 2007
Brevard County Board of County Commissioners

Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers

Elegant_Double7D.gif

[Home] [Budget] [Meet Jim Ford] [Appraiser's Job] [General Info] [Amendment 1] [Save Our Homes] [Exemptions] [Tangible Property] [Locations] [Forms] [Appeals] [Property Research] [Map Search] [Maps & Data]  [Unusable Property] [Tax Authorities] [Tax Facts] [FAQ] [Links] [In The News] [Tax Estimator] [Contact Us]

$18,519,779 (8.4%) revenue decrease from $220,140,867 to $201,621,088
(excluding new construction revenue)

Brevard County Board of County Commissioners - 2007 Proposed

Taxing District Preliminary
Taxable Value
Proposed
Millage Rate
% of Total
Aggregate
2007 Revenue
(at 95%)**
General Fund $38,931,395,062 3.644 0.3726 $134,772,703.43
Library District $39,139,855,096 0.4699 0.0480 $17,472,227.01
Mosquito Control $39,139,855,096 0.1710 0.0175 $6,395,269.46
Fire Control - MSTU $17,802,178,204 0.6322 0.0646 $10,691,810.21
Rec Dist 1/MSTU $5,124,070,345 0.4922 0.0503 $2,395,964.05
Rec Dist 4-Maint. $4,120,113,316 0.3947 0.0404 $1,544,898.29
Ti-Co Airport Auth. $16,690,694,428 0.0000 0.0000 $0
Law Enforcement/MSTU $16,744,646,134 0.9097 0.0930 $14,470,974.36
PSJ/Canv Grv Rec MSTU $1,068,081,946 0.1844 0.0189 $187,106.60
ENV Endang Land Acq $39,139,760,496 0.0364 0.0037 $1,353,452.92
ENV Endang Land & Wtr Areas $39,139,760,496 0.0330 0.0034 $1,227,031.49
R&B Dist. 1/MSTU $2,918,493,974 0.4249 0.0434 $1,178,064.69
R&B Dist. 2/MSTU $4,418,868,582 0.2250 0.0230 $944,533.16
R&B Dist. 3/MSTU $1,950,067,448 0.3528 0.0361 $653,584.61
R&B Dist. 4/MSTU $4,342,458,120 0.2770 0.0283 $1,142,717.85
R&B Dist. 5/MSTU $1,629,844,667 0.3837 0.0392 $594,102.83
N Bch R&B Dist 4/MSTU $599,788,350 0.3028 0.0310 $172,535.12
R&B Dist 4/MSTU MI $149,217,070 0.1297 0.0133 $18,385.78
N Brev Rec Dist/O&M $3,573,088,620 0.2203 0.8211 $747,793.85
S Brev Rec Dist/O&M $22,053,105,356 0.2287 0.0234 $4,791,367.94
MI Rec Dist 2/O&M $3,544,989,416 0.2683 0.0274 $903,564.63
    9.7807 0.9267 *$201,621,088.26

Brevard County Board of County Commissioners - 2006 Final

Taxing District Final
Taxable Value
Final
Millage Rate
% of Total
Aggregate
2006 Revenue
(at 95%)**
General Fund $39,167,936,101 3.8558 0.3522 $143,472,541.62
Library District $39,311,747,501 0.5497 0.0502 $20,529,184.22
Mosquito Control $39,311,747,501 0.1800 0.0164 $6,722,308.82
Fire Control - MSTU $17,727,259,489 0.6529 0.0596 $10,995,421.33
Rec Dist 1/MSTU $4,993,978,321 0.5637 0.0515 $2,674,350.30
Rec Dist 4-Maint. $4,073,462,315 0.4305 0.0393 $1,665,944.25
Ti-Co Airport Auth. $0 0.0000 0.0000 $0
Law Enforcement/MSTU $16,394,164,954 0.8680 0.0793 $13,518,628.42
PSJ/Canv Grv Rec MSTU $1,084,046,485 0.1996 0.0182 $205,556.89
ENV Endang Land Acq $39,306,131,811 0.0398 0.0036 $1,486,164.84
ENV Endang Land & Wtr Areas $39,306,131,811 0.0472 0.0043 $1,762,486.95
R&B Dist. 1/MSTU $2,896,970,387 0.4704 0.0430 $1,294,598.13
R&B Dist. 2/MSTU $4,410,351,831 0.2477 0.0226 $1,037,821.94
R&B Dist. 3/MSTU $2,470,103,524 0.3061 0.0280 $718,293.75
R&B Dist. 4/MSTU $4,291,882,654 0.3080 0.0281 $1,255,804.86
R&B Dist. 5/MSTU $1,622,702,650 0.4235 0.0387 $652,853.84
N Bch R&B Dist 4/MSTU $610,145,523 0.3271 0.0299 $189,599.67
R&B Dist 4/MSTU MI $147,737,635 0.1439 0.0131 $20,196.47
N Brev Rec Dist/O&M $3,436,527,283 0.4449 0.9438 $1,452,465.44
S Brev Rec Dist/O&M $22,372,967,680 0.4188 0.0383 $8,901,308.92
MI Rec Dist 2/O&M $3,540,040,877 0.4714 0.0431 $1,585,336.51
    10.9490 0.8781 *$220,140,867.20

* May vary slightly from actual collections
** for budget and millage determination per State law

Elegant_Double7D.gif
[Home] [Budget] [Meet Jim Ford] [Appraiser's Job] [General Info] [Amendment 1] [Save Our Homes] [Exemptions] [Tangible Property] [Locations] [Forms] [Appeals] [Property Research] [Map Search] [Maps & Data]  [Unusable Property] [Tax Authorities] [Tax Facts] [FAQ] [Links] [In The News] [Tax Estimator] [Contact Us]

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 09/07/07