Two Year Comparative Analysis 2004 vs 2005
Brevard County Board of County Commissioners
% increase excluding
10.0% From $150,300,513.77 to $165,328,061.27
New Construction Revenue
Yielding $15,027,547.50 Additional Revenue
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
![]()
Brevard County Board of County Commissioners - 2005 Proposed
| 2005 | 2005 Proposed | % of Total | 2005 Revenue | |||
| Taxing District |
Prelim. Taxable Value-NC |
Millage Rate | Aggregate | (at 95%) | ||
| General Fund | 29,317,690,116 | 3.6249 | 0.2997 | 100,960,010.16 | ||
| Mosquito Control | 29,457,386,006 | 0.1986 | 0.0164 | 5,557,725.02 | ||
| Fire Control - MSTU | 13,582,543,402 | 2.2035 | 0.1822 | 28,432,677.67 | ||
| Rec Dist 1/MSTU | 3,742,971,462 | 0.5637 | 0.0466 | 2,004,417.36 | ||
| Rec Dist 4-Maint. | 2,973,083,447 | 0.5092 | 0.0421 | 1,438,199.39 | ||
| Ti-Co Airport Auth. | 12,414,326,856 | 0.0155 | 0.0013 | 182,800.96 | ||
| Law Enforcement/MSTU | 12,676,677,095 | 0.9960 | 0.0823 | 11,994,671.87 | ||
| PSJ/Canv Grv Rec MSTU | 814,900,997 | 0.2449 | 0.0202 | 189,590.79 | ||
| ENV Endang Land Acq | 29,453,233,556 | 0.0482 | 0.0040 | 1,348,663.56 | ||
| ENV Endang Land & Wtr Areas | 29,453,233,556 | 0.0572 | 0.0047 | 1,600,488.71 | ||
| R&B Dist. 1/MSTU | 2,180,042,138 | 0.5699 | 0.0471 | 1,180,285.71 | ||
| R&B Dist. 2/MSTU | 3,506,001,235 | 0.2871 | 0.0237 | 956,244.31 | ||
| R&B Dist. 3/MSTU | 1,884,349,919 | 0.3814 | 0.0315 | 682,756.51 | ||
| R&B Dist. 4/MSTU | 3,153,979,710 | 0.3555 | 0.0294 | 1,065,177.80 | ||
| R&B Dist. 5/MSTU | 1,339,140,381 | 0.4918 | 0.0407 | 625,659.78 | ||
| N Bch R&B Dist 4/MSTU | 511,708,639 | 0.3873 | 0.0320 | 188,275.52 | ||
| R&B Dist 4/MSTU MI | 129,713,342 | 0.1571 | 0.0130 | 19,359.07 | ||
| N Brev Rec Dist/O&M | 2,575,443,381 | 0.2714 | 0.6639 | 664,026.57 | ||
| S Brev Rec Dist/O&M | 16,720,569,663 | 0.3230 | 0.0267 | 5,130,706.80 | ||
| MI Rec Dist 2/O&M | 2,848,706,684 | 0.4088 | 0.0338 | 1,106,323.73 | ||
| 12.0950 | 0.9171 | * | $165,328,061.27 |
Brevard County Board of County Commissioners - 2004
| 2004 | 2004 Millage | % of Total | 2004 Revenue | |||
| Taxing District | Final Taxable Value | Rate | Aggregate | (at 95%) | ||
| General Fund | 25,155,878,840 | 4.1278 | 0.3394 | 98,646,514.84 | ||
| Mosquito Control | 25,292,514,430 | 0.2313 | 0.0190 | 5,557,650.66 | ||
| Fire Control - MSTU | 11,760,042,781 | 2.2035 | 0.1812 | 24,617,591.55 | ||
| Rec Dist 1/MSTU | 3,259,369,680 | 0.6473 | 0.0532 | 2,004,300.49 | ||
| Rec Dist 4-Maint. | 2,557,993,128 | 0.5918 | 0.0487 | 1,438,129.32 | ||
| Ti-Co Airport Auth. | 10,743,505,302 | 0.0179 | 0.0015 | 182,693.31 | ||
| Law Enforcement/MSTU | 10,969,962,436 | 1.1076 | 0.0911 | 11,542,813.87 | ||
| R&B Dist. 1/MSTU | 1,882,986,680 | 0.6598 | 0.0542 | 1,180,274.88 | ||
| R&B Dist. 2/MSTU | 3,066,612,029 | 0.3282 | 0.0270 | 956,138.96 | ||
| R&B Dist. 3/MSTU | 1,570,677,605 | 0.4576 | 0.0376 | 682,804.97 | ||
| R&B Dist. 4/MSTU | 2,766,569,884 | 0.4053 | 0.0333 | 1,065,226.24 | ||
| R&B Dist. 5/MSTU | 1,155,991,725 | 0.5697 | 0.0468 | 625,640.06 | ||
| N Bch R&B Dist 4/MSTU | 439,550,456 | 0.4509 | 0.0371 | 188,283.64 | ||
| R&B Dist 4/MSTU MI | 117,211,407 | 0.1739 | 0.0143 | 19,363.91 | ||
| S Brev Rec Dist/O&M | 14,276,708,761 | 0.1020 | 0.0084 | 1,383,413.08 | ||
| MI Rec Dist 2/O&M | 2,491,077,381 | 0.0886 | 0.0073 | 209,673.98 | ||
| 12.1632 | 1.0000 | * | $150,300,513.77 |
* May vary slightly from actual collections
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 08/25/05