Two Year Comparative Analysis 2002 vs 2001
Brevard County Board of County Commissioners
% increase excluding
6.5% From $112,257,680.43 to $119,524,245.91
New Construction Revenue
Yielding $7,266,565.48 additional Revenue
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
Brevard County Board of County Commissioners - 2002 Preliminary
| 2002 | |||||||
| Taxing District |
Prelim. Taxable Value |
2002 Millage Rate |
% of Total Aggregate |
% of Total Revenue |
2002 Revenue (at 95%) |
||
| General Fund | 18,884,841,504 | 4.4495 | 0.3021 | 0.5791 | 79,826,697.16 | ||
| Mosquito Control | 18,965,339,474 | 0.2011 | 0.0137 | 0.0262 | 3,623,233.28 | ||
| Fire Control - MSTU | 8,839,962,719 | 2.2035 | 0.1496 | 0.1342 | 18,504,914.96 | ||
| Rec Dist 1/MSTU | 2,618,209,941 | 0.6571 | 0.0446 | 0.0119 | 1,634,404.46 | ||
| Rec Dist 4-Maint. | 1,792,232,614 | 0.6207 | 0.0421 | 0.0077 | 1,056,816.84 | ||
| Ti-Co Airport Auth. | 8,085,015,733 | 0.0223 | 0.0015 | 0.0012 | 171,281.06 | ||
| Law Enforcement/MSTU | 8,268,324,233 | 1.2097 | 0.0821 | 0.0689 | 9,502,082.23 | ||
| R&B Dist. 1/MSTU | 1,537,783,988 | 0.7392 | 0.0502 | 0.0078 | 1,079,893.43 | ||
| R&B Dist. 2/MSTU | 2,400,498,608 | 0.3629 | 0.0246 | 0.0060 | 827,583.90 | ||
| R&B Dist. 3/MSTU | 1,115,942,562 | 0.5573 | 0.0378 | 0.0043 | 590,819.05 | ||
| R&B Dist. 4/MSTU | 1,920,028,004 | 0.4453 | 0.0302 | 0.0059 | 812,239.05 | ||
| R&B Dist. 5/MSTU | 931,977,669 | 0.6331 | 0.0430 | 0.0041 | 560,533.31 | ||
| N Bch R&B Dist 4/MSTU | 339,452,923 | 0.5042 | 0.0342 | 0.0012 | 162,594.56 | ||
| R&B Dist 4/MSTU MI | 82,581,049 | 0.1871 | 0.0127 | 0.0001 | 14,678.37 | ||
| S Brev Rec Dist/O&M | 10,659,998,029 | 0.0967 | 0.0342 | 0.0370 | 5,096,918.16 | ||
| MI Rec Dist 2/O&M | 1,944,937,537 | 0.0959 | 0.0478 | 0.0094 | 1,300,958.99 | ||
| 12.9856 | 1.0000 | 1.0000 | * |
$119,524,245.91 |
Brevard County Board of County Commissioners - 2001 Final
| 2001 | 2001 Millage | % of Total | % of Total | 2001 Revenue | |||
| Taxing District | Final Taxable Value | Rate | Aggregate | Revenue | (at 95%) | ||
| General Fund | 18,245,155,193 | 4.2303 | 0.3105 | 0.5876 | 73,323,356.01 | ||
| Mosquito Control | 18,291,203,593 | 0.2085 | 0.0153 | 0.0290 | 3,623,030.15 | ||
| Fire Control - MSTU | 8,594,564,737 | 2.2527 | 0.1654 | 0.1474 | 18,392,927.18 | ||
| Rec Dist 1/MSTU | 2,538,457,363 | 0.5740 | 0.0421 | 0.0111 | 1,384,220.80 | ||
| Rec Dist 4-Maint. | 1,740,649,069 | 0.6391 | 0.0469 | 0.0085 | 1,056,826.38 | ||
| Ti-Co Airport Auth. | 7,777,327,374 | 0.0232 | 0.0017 | 0.0014 | 171,412.30 | ||
| Law Enforcement/MSTU | 8,037,275,888 | 1.1920 | 0.0875 | 0.0729 | 9,101,411.22 | ||
| R&B Dist. 1/MSTU | 1,469,744,532 | 0.7734 | 0.0568 | 0.0087 | 1,079,865.40 | ||
| R&B Dist. 2/MSTU | 2,256,732,720 | 0.3860 | 0.0283 | 0.0066 | 827,543.89 | ||
| R&B Dist. 3/MSTU | 1,052,766,675 | 0.5907 | 0.0434 | 0.0047 | 590,775.81 | ||
| R&B Dist. 4/MSTU | 1,970,547,062 | 0.4339 | 0.0319 | 0.0065 | 812,269.35 | ||
| R&B Dist. 5/MSTU | 891,609,970 | 0.6618 | 0.0486 | 0.0045 | 560,564.10 | ||
| N Bch R&B Dist 4/MSTU | 317,146,647 | 0.5397 | 0.0396 | 0.0013 | 162,605.84 | ||
| R&B Dist 4/MSTU MI | 78,728,282 | 0.1963 | 0.0144 | 0.0001 | 14,681.64 | ||
| S Brev Rec Dist/O&M | 10,305,720,109 | 0.1000 | 0.0073 | 0.0078 | 979,043.41 | ||
| MI Rec Dist 2/O&M | 1,864,704,612 | 0.1000 | 0.0073 | 0.0014 | 177,146.94 | ||
| 12.9016 | 1.0000 | 1.0000 | * | 112,257,680.43 |
* May vary slightly from actual collections
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on:
07/30/03