
| Fiscal Year | Final Budget | % Increase or Decrease |
|---|---|---|
| FY 2001 - 2002 | $7,774,955 | |
| FY 2002 - 2003 | $8,355,318 | 7.46% |
| FY 2003 - 2004 | $8,691,264 | 4.02% |
| FY 2004 - 2005 | $8,963,058 | 3.13% |
| FY 2005 - 2006 | $10,033,713 | 11.95% |
| FY 2006 - 2007 | $12,007,721 | 19.67% |
| FY 2007 - 2008 | $11,134,071 | -7.28% |
| FY 2008 - 2009 | $10,527,419 | -5.45% |
| FY 2009 - 2010 | $10,153,113 | -3.56% |
| Budget Reduction - Last Three Years | ($1,854,608) | -15.45% |
| Personnel Reduction - Last Three Years | (22) | -15.00% |

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.